https://link.springer.com/journal/40558
ISSN: 1098-3058
ISSN online: 1943-4294
Language: Inglés
Technical journal: Sí
Indexed in WoS or Scopus: Sí
Latindex: No
| Year | JCR-JIF | SJR | ||
| Impact | Quartile | Impact | Quartile | |
| 2025 | 8,600 | Q1 | 1,876 | Q1 |
| 2024 | 7,000 | Q1 | 1,604 | Q1 |
| 2023 | 6,300 | Q1 | 1,901 | Q1 |
| 2022 | 9,300 | Q1 | 1,342 | Q1 |
| 2021 | 6,093 | Q2 | 1,041 | Q1 |
| 2020 | 2,449 | Q4 | 0,724 | Q1 |
| 2019 | - | - | 0,731 | Q1 |
| 2018 | - | - | - | Q1 |
| 2017 | - | - | - | Q1 |
| 2016 | - | - | - | Q2 |
L.W. Dietz, P. Sánchez, A. Bellogín, "Understanding the influence of data characteristics on the performance of point-of-interest recommendation algorithms", Information Technology & Tourism, Vol. 27, nº. 1, pp. 75 - 124, March 2025. [Online: January 2025] doi: 10.1007/s40558-024-00304-0